- Model Number: 6146
- Application: Server
- Processor Brand: Intel
- Main Frequency: 3.2G
- Item Condition: Used
- Brand Name: Intel
- Interface Type: LGA3647
- Number of Cores: Twelve Cores
- CPU Frequency: 3.2 GHz
- Intel Model: 6146
- Socket Type: LGA3647
- Type: 12-cores
Tips:
Each item have been tested critically before shipment effected ,We have
build several testing stations specially for CPU ,please buy it with worry-free.
See before installing CPU:
1, remove the original CPU, clean up the dust on the fan and heat sink, clean up the residual heat sink in the original grease, especially hard grease must be thoroughly cleaned, this is very important!
2, in the correct direction into the new CPU, and at the top of the CPU coated with a thin layer of grease. Don’t put too much, just can fill the gap between the top of the CPU metal contact and heat sink. The most ideal (in packets we presented silica gel as an example, squeeze appropriate 1/2 grease)
3, put it back to the heat sink, the first finger pressed fins move up and down a few times, so that the inside of the grease evenly spread and exhaust air, then according to the digital sequence tagging screw fins on (or diagonal) gradually tightened, each rotation laps screwed under a screw, not a put a screw in the end, the successive rotation until the fixed balance.
4, if the CPU in the machine after the point is not bright, can use the eraser to wipe the metal contact CPU plate (sometimes CPU floor dust or sweat may contact), or to the motherboard (the motherboard BIOS discharge clearance data). The memory can also be used on no eraser.
Note: for CPU, such as the discovery of CPU temperature is too high, or when the temperature is high and low instability, CPU and memory is not bright, please carefully check the above 4 to check, the vast majority of the problems can be solved.
Intel Xeon 6146 specifications
listings on auction and classifieds sites
General information | |||||||
Type | CPU / Microprocessor | ||||||
Market segment | Server | ||||||
Family |
|
||||||
Model number ? |
|
||||||
CPU part number |
|
||||||
Frequency ? | 3200 MHz | ||||||
Maximum turbo frequency | 4200 MHz | ||||||
Bus speed ? | 10.4 GT/s UPI | ||||||
Clock multiplier ? | 32 | ||||||
Package | 3647-land Flip-Chip Land Grid Array (FC-LGA) | ||||||
Socket | Socket 3647 / P0 / LGA3647-0 | ||||||
Size | 2.99" x 2.22" / 7.6cm x 5.65cm | ||||||
Fan/heatsink | 2U form factor | ||||||
Introduction date | July 11, 2017 | ||||||
Price at introduction | $3286 | ||||||
S-spec numbers | |||||||
|
|||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Skylake | ||||||
Platform | Purley | ||||||
Processor core ? | Skylake-SP | ||||||
Core stepping ? | H0 (SR3MA) | ||||||
Manufacturing process | 0.014 micron | ||||||
Die | XCC type | ||||||
Data width | 64 bit | ||||||
The number of CPU cores | 12 | ||||||
The number of threads | 24 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size ? | 12 x 32 KB 8-way set associative instruction caches 12 x 32 KB 8-way set associative data caches |
||||||
Level 2 cache size ? | 12 x 1 MB 16-way set associative caches | ||||||
Level 3 cache size | 24.75 MB non-inclusive shared cache | ||||||
Physical memory | 768 GB | ||||||
Multiprocessing | Up to 4 processors | ||||||
Extensions and Technologies |
|
||||||
Low power features | Enhanced SpeedStep technology ? | ||||||
Integrated peripherals / components | |||||||
Integrated graphics | None | ||||||
Memory controller | The number of controllers: 2 Memory channels per controller: 3 Supported memory: DDR4-2666 DIMMs per channel: 2 ECC supported: Yes |
||||||
Other peripherals |
|
||||||
Electrical / Thermal parameters | |||||||
Maximum operating temperature ? | 76°C (case temperature) 98°C (Digital Thermal Sensor) |
||||||
Thermal Design Power ? | 165 Watt | ||||||
Notes on Intel Xeon 6146 | |||||||
|
Reviews
There are no reviews yet.